The Storm Online Construction News Untitled
  The Storm Home Page   
Search for projects   My Deskpad   Contact Us   Downloads   Shopping Cart  
SEARCH DESKPAD CONTACT US DOWNLOAD SHOP
SEARCH
 
PRESS ROOM

Storm Front Spreading Across America
[more]

Another Plansroom Joins The Storm
[more]

 

ARCHIVE PROJECTS

Archive Projects

These are the projects that are in the Archive Phase.










This site operates as-is and as available. Any warranties of accuracy, quality, title, fitness or merchantability are disclaimed.

Archive Projects
## CATEGORY COUNT TOTAL
1 Airport/Transportation 78 $219,139,489.55
2 Bank/Financial Institution 11 $2,000,000.00
3 Commercial Facility/Office 334 $615,563,854.00
4 Consulting/Vendor/Services 176 $13,883,800.00
5 Education 1,546 $3,211,914,394.19
6 Entertainment/Sports Facility 44 $57,442,673.00
7 Environmental/Abatement 4 $0.00
8 Governmental 574 $2,373,310,389.00
9 Healthcare 226 $652,576,281.72
10 Hotel/Motel 17 $23,400,000.00
11 Housing 147 $62,974,775.00
12 Industrial/Manufacturing 23 $6,242,700.00
13 Landscape 6 $4,958,757.12
14 Library 18 $52,622,141.00
15 Military 3 $25,000.00
16 Miscellaneous 379 $631,058,446.76
17 Municipal 653 $134,357,734.00
18 Parks/Recreation 107 $63,176,926.02
19 Police & Fire 59 $126,872,110.00
20 Religious 27 $21,850,000.00
21 Restaurant/Cafe 12 $1,850,000.00
22 Retail 109 $21,110,298.00
23 Roadwork/Paving/Bridges 707 $1,804,349,168.91
24 Roofing 31 $20,668,000.00
25 Sewer/Water/Site Work 469 $372,296,390.40
26 Tribal/NativeAmerican 1 $1,400,000.00
27 Unknown 8 $8,300,000.00
28 Wastewater Treatment 120 $192,549,768.00
  GRAND TOTAL 5,889 $10,695,893,096.67
 

Copyright © 2008, BXNet Online Construction News, LLC. All Rights Reserved Worldwide. Contact Us | Terms of Use | Privacy Statement