The Storm Online Construction News Untitled
  The Storm Home Page   
Search for projects   My Deskpad   Contact Us   Downloads   Shopping Cart  
SEARCH DESKPAD CONTACT US DOWNLOAD SHOP
SEARCH
 
PRESS ROOM

Storm Front Spreading Across America
[more]

Another Plansroom Joins The Storm
[more]

 

CONTRACT AWARD PROJECTS

Contract Award Projects

These are the projects that are in the Contract Award Phase.










This site operates as-is and as available. Any warranties of accuracy, quality, title, fitness or merchantability are disclaimed.

Current Contract Award Projects
## CATEGORY COUNT TOTAL
1 Airport/Transportation 225 $342,407,096.58
2 Bank/Financial Institution 1 $0.00
3 Commercial Facility/Office 187 $142,874,481.76
4 Consulting/Vendor/Services 235 $33,274,774.72
5 Education 1,628 $1,610,970,597.62
6 Environmental/Abatement 3 $95,000.00
7 Governmental 348 $116,434,264.25
8 Healthcare 431 $429,803,215.82
9 Housing 142 $23,059,210.00
10 Industrial/Manufacturing 94 $37,945,912.75
11 Landscape 1 $0.00
12 Library 2 $0.00
13 Military 1 $130,000.00
14 Miscellaneous 213 $436,699,846.68
15 Municipal 1,333 $690,608,569.27
16 Parks/Recreation 39 $17,687,786.00
17 Police & Fire 1 $0.00
18 Religious 29 $27,847,000.00
19 Restaurant/Cafe 2 $0.00
20 Retail 82 $320,795,000.00
21 Roadwork/Paving/Bridges 2,020 $2,611,136,354.44
22 Sewer/Water/Site Work 475 $206,208,972.67
23 Unknown 1 $0.00
24 Wastewater Treatment 46 $28,464,000.00
  GRAND TOTAL 7,539 $7,076,442,082.56
 

Copyright © 2008, BXNet Online Construction News, LLC. All Rights Reserved Worldwide. Contact Us | Terms of Use | Privacy Statement