The Storm Online Construction News Untitled
  The Storm Home Page   
Search for projects   My Deskpad   Contact Us   Downloads   Shopping Cart  
SEARCH DESKPAD CONTACT US DOWNLOAD SHOP
SEARCH
 
PRESS ROOM

Storm Front Spreading Across America
[more]

Another Plansroom Joins The Storm
[more]

 

PREBID / PROJECT LEADS

Prebid / Project Leads

These are the projects that are in the Prebid Phase.










This site operates as-is and as available. Any warranties of accuracy, quality, title, fitness or merchantability are disclaimed.

Current Prebid Projects
## CATEGORY COUNT TOTAL
1 Airport/Transportation 122 $401,288,344.00
2 Bank/Financial Institution 1 $0.00
3 Commercial Facility/Office 1,059 $37,486,604,891.52
4 Consulting/Vendor/Services 6 $1,500,000.00
5 Education 2,327 $23,363,106,253.78
6 Entertainment/Sports Facility 73 $847,127,037.00
7 Environmental/Abatement 3 $1,000,000.00
8 Governmental 967 $13,908,387,854.00
9 Healthcare 313 $8,336,980,594.00
10 Hotel/Motel 33 $327,375,000.00
11 Housing 348 $3,063,664,341.00
12 Industrial/Manufacturing 127 $11,674,050,000.00
13 Landscape 10 $39,700,000.00
14 Library 29 $89,140,000.00
15 Military 3 $16,870,000.00
16 Miscellaneous 217 $1,739,880,534.00
17 Municipal 1,032 $7,008,569,112.00
18 Parks/Recreation 382 $1,486,318,852.00
19 Police & Fire 66 $163,087,500.00
20 Religious 129 $201,375,000.00
21 Restaurant/Cafe 23 $1,300,000.00
22 Retail 307 $5,669,135,000.00
23 Roadwork/Paving/Bridges 833 $14,018,462,277.95
24 Roofing 3 $5,027,700.00
25 Sewer/Water/Site Work 644 $30,731,442,118.00
26 Unknown 22 $465,913,801.00
27 Warehouse 2 $0.00
28 Wastewater Treatment 143 $1,381,094,947.00
  GRAND TOTAL 9,224 $162,428,401,157.25
 

Copyright © 2008, BXNet Online Construction News, LLC. All Rights Reserved Worldwide. Contact Us | Terms of Use | Privacy Statement