The Storm Online Construction News Untitled
  The Storm Home Page   
Search for projects   My Deskpad   Contact Us   Downloads   Shopping Cart  
SEARCH DESKPAD CONTACT US DOWNLOAD SHOP
SEARCH
 
PRESS ROOM

Storm Front Spreading Across America
[more]

Another Plansroom Joins The Storm
[more]

 

PREBID / PROJECT LEADS

Prebid / Project Leads

These are the projects that are in the Prebid Phase.










This site operates as-is and as available. Any warranties of accuracy, quality, title, fitness or merchantability are disclaimed.

Current Prebid Projects
## CATEGORY COUNT TOTAL
1 Airport/Transportation 121 $401,288,344.00
2 Bank/Financial Institution 1 $0.00
3 Commercial Facility/Office 991 $36,681,884,891.52
4 Consulting/Vendor/Services 4 $1,500,000.00
5 Education 2,217 $22,281,167,253.78
6 Entertainment/Sports Facility 73 $847,127,037.00
7 Environmental/Abatement 3 $1,000,000.00
8 Governmental 922 $13,853,605,854.00
9 Healthcare 293 $8,274,230,594.00
10 Hotel/Motel 33 $327,375,000.00
11 Housing 330 $3,025,264,341.00
12 Industrial/Manufacturing 120 $11,666,850,000.00
13 Landscape 10 $39,700,000.00
14 Library 29 $89,140,000.00
15 Military 3 $16,870,000.00
16 Miscellaneous 193 $1,739,880,534.00
17 Municipal 850 $6,793,577,342.00
18 Parks/Recreation 376 $1,486,043,852.00
19 Police & Fire 66 $163,087,500.00
20 Religious 122 $201,375,000.00
21 Restaurant/Cafe 23 $1,300,000.00
22 Retail 304 $5,669,135,000.00
23 Roadwork/Paving/Bridges 781 $14,009,542,277.95
24 Roofing 3 $5,027,700.00
25 Sewer/Water/Site Work 623 $30,722,170,118.00
26 Unknown 22 $465,913,801.00
27 Warehouse 2 $0.00
28 Wastewater Treatment 131 $1,373,132,947.00
  GRAND TOTAL 8,646 $160,137,189,387.25
 

Copyright © 2008, BXNet Online Construction News, LLC. All Rights Reserved Worldwide. Contact Us | Terms of Use | Privacy Statement